Benihana Menu Prices - Benihana is an American company that specializes in restaurants Japanese food such as sushi, sashimi and hand rolls, among others. Since the restaurant was established in 1964 the company has expanded its operations and has a restaurant and franchises worldwide.
Benihana affordable price with vegetable sushi rolls (average) costs $ 4.25, while a full roll of dollar costs another $ 5.25. The restaurant also features a sushi and sashimi are available per fruit ranging from $ 2.75. Their hand rolls and rolls ranging from $ 4.75, while the price roll shrimp tempura $ 8.25. Sushi dishes ranging from $ 15, while the steaks that cost at least $ 19 The restaurant also serves a variety of seafood such as shrimp colossal them for $ 26 and double lobster tail for $ 39.75.
Benihana Menu Prices |
Food
|
Price
|
---|---|
Sushi | |
Vegetable Roll (Half) | $4.25 |
Vegetable Roll (Full) | $5.25 |
California Roll (Half) | $3.30 |
California Roll (Full) | $6.25 |
Spicy Tuna Roll (Half) | $4.00 |
Spicy Tuna Roll (Full) | $7.75 |
Las Vegas Roll (Half) | $4.25 |
Las Vegas Roll (Full) | $8.50 |
Shrimp Lovers (Half) | $6.00 |
Shrimp Lovers (Full) | $11.50 |
Alaskan Roll (Half) | $6.00 |
Alaskan Roll (Full) | $11.75 |
Dragon Roll (Half) | $6.00 |
Dragon Roll (Full) | $11.75 |
Spider Roll (Half) | $6.00 |
Spider Roll (Full) | $11.75 |
Benihana Roll (Half) | $3.00 |
Benihana Roll (Full) | $6.00 |
Salmon Skin Roll (Half) | $3.25 |
Salmon Skin Roll (Full) | $6.25 |
Philly Roll (Half) | $4.00 |
Philly Roll (Full) | $7.75 |
Crunchy Roll (Half) | $4.75 |
Crunchy Roll (Full) | $9.50 |
Caterpillar Roll (Half) | $5.75 |
Caterpillar Roll (Full) | $11.75 |
Boston Roll (Half) | $6.00 |
Boston Roll (Full) | $11.75 |
Rainbow Roll (Half) | $6.00 |
Rainbow Roll (Full) | $11.75 |
Sumo Roll (Full) | $13.00 |
Sashimi/Sushi (Per Piece) | |
Crab' Stick | $2.75 |
Mackerel | $2.75 |
Smelt Roe | $2.75 |
Smelt Roe | $2.75 |
Halibut | $3.00 |
Octopus | $3.00 |
EEL | $3.25 |
Tuna | $3.25 |
Salmon Roe | $3.50 |
Egg | $2.75 |
Shrimp | $2.75 |
Squid | $2.75 |
Albacore Tuna | $3.00 |
Izumidai - Tilapia | $3.00 |
Salmon | $3.00 |
Marinated Salmon | $3.25 |
YellowTail | $3.25 |
Sweet Shrimp w/Head | $4.00 |
Sea Urchin | Market Price |
Rolls and Hand Rolls (HR) | |
Cucumber Roll | $4.75 |
Salmon Roll | $5.00 |
YellowTail Roll | $5.00 |
Tuna Roll | $6.00 |
EEL Roll | $7.50 |
Shrimp Tempura Roll | $8.25 |
Lobster Roll | $21.75 |
Cucumber HR | $4.75 |
Salmon Skin HR | $5.00 |
California' HR | $5.00 |
Tuna HR | $5.00 |
EEL HR | $5.00 |
Shrimp Tempura HR | $5.00 |
Philadelphia HR | $5.00 |
Spicy Tuna HR | $5.25 |
Sushi Entrees | |
Sushi Combination | $15.00 |
Sushi Combination Deluxe | $20.50 |
Sashimi Combination with Rice | $21.50 |
Sushi/Sashimi Combination with Rice | $24.75 |
Steak and Chicken | |
Filet Mignon | $25.50 |
Teriyaki Steak | $23.25 |
Imperial Steak | $35.50 |
Hibachi Lemon Chicken | $19.00 |
Teriyaki Chicken | $19.25 |
Hibachi Steak | $23.25 |
Hibachi Chateaubriand | $33.25 |
Hibachi Chicken | $19.00 |
Spicy Hibachi Chicken | $19.50 |
Seafood | |
Colossal Shrimp | $26.50 |
Colossal Mango Shrimp | $26.00 |
Hibachi Shrimp | $24.00 |
Hibachi Tuna Steak | $23.50 |
Hibachi Salmon with Avocado Tartar Sauce | $23.50 |
Surf Side | $29.00 |
Hibachi Mango Salmon | $23.50 |
Hibachi Scallops | $25.00 |
Ocean Treasure | $36.75 |
Twin Lobster Tails | $39.75 |
Specialties | |
Rocky's Choice | $26.75 |
Benihana Delight | $26.50 |
Splash 'N Meadow | $29.25 |
Land 'N Sea | $33.75 |
Benihana Trio | $37.25 |
Benihana Excellence | $27.75 |
Samurai Treat | $34.25 |
Banihana Special | $36.75 |
Deluxe Treat | $37.75 |
Hibachi Supreme | $45.25 |
Salad & Vegetables | |
Emperor's Salad | $14.50 |
Emperor's Salad with Chicken | $17.00 |
Emperor's Salad with Colossal Shrimp | $17.50 |
Emperor's Salad with Steak* | $18.00 |
Garden Delight | $15.50 |
Noodles & Tofu | |
Seafood Diablo | $21.75 |
Spicy Tofu Steak | $16.25 |
Yakisoba | $18.50 |
Lounge Specials | |
1964 Roll | $7.25 |
Sashimi Ceviche | $10.50 |
Spicy Tuna Tartare | $11.50 |
Trio Of Fish Tacos | $11.50 |
Crispy Spicy Tuna | $9.00 |
Chili Shrimp Roll | $10.50 |
Gotham Roll | $11.50 |
Chili Ponzu YellowTail | $11.75 |
Volcano Shrimp | $12.25 |
Side Orders | |
Edamame | $5.00 |
Benihana Onion Soup | $3.25 |
Miso Soup | $3.75 |
Benihana Salad | $3.00 |
Sushi Sampler | $8.50 |
Vegetable Tempura | $6.50 |
Calamari Tempura | $7.75 |
Shrimp Tempura | $8.50 |
Scallop Tempura | $8.50 |
Spicy Seafood Soup | $9.25 |
Hibachi Chicken Rice | $3.50 |
Beef Sashimi | $8.00 |
Brown Rice | $2.25 |
Agedashi Tofu | $6.25 |
Seaweed Salad | $4.50 |
Sashimi Sampler | $8.50 |
Soft Shell Crab | $11.25 |
Calamari Saute | $7.75 |
Shrimp Saute | $8.50 |
Scallop Saute | $8.75 |
Tuna Tataki | $11.50 |
Soft Drinks | |
Water | $3.75 |
Soda | $2.95 |
Benihana Herb Tea | $6.00 |
Ramune | $3.95 |
Benihana Lemonade | $3.95 |
Freshly Brewed Iced Tea | $3.00 |
Dessert | |
Haagen-Dazs Ice Cream | $3.75 |
Green Tea Ice Cream | $3.75 |
Rainbow Sherbet | $3.50 |
Fresh Pineapple Boat | $4.25 |
Banana Tempura | $6.50 |
Lunch Boat | |
Chicken | $10.50 |
Salmon | $10.50 |
Beef Julienne | $11.00 |
Lunch | |
Hibachi Chicken | $10.00 |
Spicy Hibachi Chicken | $10.25 |
Hibachi Shrimp | $12.25 |
Beef Julienne | $12.25 |
Filet Mignon | $14.75 |
Hibachi Lemon Chicken | $10.00 |
Yakisoba (Chicken) | $9.25 |
Yakisoba (Steak) | $10.00 |
Yakisoba (Hibachi Shrimp) | $10.00 |
Hibachi Scallops | $12.50 |
Hibachi Steak | $12.50 |
Lunch Duet | $14.75 |
Take Home | |
Steamed Rice | $3.25 |
Brown Rice | $4.25 |
Mustard Rice | $4.25 |
Benihana Sushi Rice | $4.25 |
Hot Sauce | $3.25 |
Salad Dressing | $4.25 |
Ginger Sauce | $4.25 |
Teriyaki Sauce | $5.25 |
Hibachi Chicken Rice | $7.25 |
For more information about Benihana, visit their official website.